Vivo Y04
₨ 28,999 – ₨ 31,999Price range: ₨ 28,999 through ₨ 31,999
Vivo Y28 6GB | 128GB
₨ 42,999
“Infinix HOT 40 8gb-256gb” has been added to your cart. View cart
VIVO Y19s 4GB | 6GB
- Color – Pearl Silver, Glossy Black, Glacier Blue
| Release Date | 15 Nov 2024 |
|---|---|
| SIM Support | Dual Sim |
| Phone Dimensions | 165.75 × 76.10 × 8.10 mm |
| Phone Weight | 198g |
| Operating System | Android 14 Funtouch OS 14 |
SKU:
N/A
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 36,999 – ₨ 42,999Price range: ₨ 36,999 through ₨ 42,999
14
People watching this product now!
Payment Methods:
Description
Vivo Y19s 4GB and 6GB price in Pakistan
The Vivo Y19s 4GB & 6GB prices in Pakistan are Rs. 36,999 – 42,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products under official warranty.
- The price of Vivo Y19s 4GB in Pakistan is Rs. 36,999.
- The price of Vivo Y19s 6GB in Pakistan is Rs. 42,999.

Vivo Y19s 4GB & 6GB detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | Funtouch 14 | ||
| Dimensions | 165.8 x 76.1 x 8.1 mm | ||
| Weight | 198 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Pearl Silver, Glossy Black, Glacier Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T612 (12 nm) | ||
| GPU | Mali-G57 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.68 Inches | ||
| Resolution | 720 x 1612 Pixels (~264 PPI) | ||
| Extra Features | 90Hz, 1000 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 4GB & 6GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95″, PDAF + Auxiliary lens, Ring-LED flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant, MIL-STD-810H compliant*, * does not guarantee ruggedness or use in extreme conditions, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non-removable), 5500 mAh | |
| – Battery charging 15W wired, Reverse wired | |||
Price | Price in Rs: 36,999 – 42,999 | |
|---|---|---|
| Ratings | Average Rating is 3 stars – based on 24 user reviews. | |
More Products:
Vivo Y04
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “VIVO Y19s 4GB | 6GB” Cancel reply
Related Products
Select options
This product has multiple variants. The options may be chosen on the product page




Reviews
Clear filtersThere are no reviews yet.