Xiaomi 14T Pro
₨ 229,999
Electric Instant Water Heater Tap Shower With Hand Shower
₨ 7,500 Original price was: ₨ 7,500.₨ 5,500Current price is: ₨ 5,500.
“Infinix NOTE 30 Pro 8gb-256gb” has been added to your cart. View cart
Tecno Phantom V Flip 2
- OS: Android 13
- Display: 6.9″ Foldable LTPO AMOLED, 120Hz
- Processor: Mediatek Dimensity 8050, Octa-core
- Camera: 64 MP dual rear, 32 MP front
- Memory: 256GB storage, 8GB RAM, expandable via microSD (up to 1TB)
- Connectivity: 5G, USB Type-C, Wi-Fi 6
- Battery: 4590 mAh, 70W fast charging
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 199,999
12
People watching this product now!
Payment Methods:
Description
Tecno Phantom V Flip 2 price in Pakistan
Tecno Phantom V Flip price in Pakistan is Rs 2,50,943. Official dealers and warranty providers regulate the retail price of Tecno mobile products in official warranty.
- The price of Tecno Phantom V Flip in Pakistan is Rs. 2,50,943.
- The Price of Tecno in USD is $903.
Tecno Phantom V Flip 2 Review & Unboxing
Credit: Tech Spurt (Youtube)
Tecno Phantom V Flip 2 detailed specifications
| Build | |||
| OS | Android 13 OS | ||
| UI | HIOS 13.5 | ||
| Dimensions | Unfolded: (170 x 74 x 8mm), Folded: ( 85 x 74 x 16mm) | ||
| Weight | 194 g | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Iconic Black, Mystic Dawn | ||
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | ||
| SIM2: GSM 850 / 900 / 1800 / 1900 | |||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | |||
| CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | ||
| Chipset | Mediatek Dimensity 8050 (6 nm) | ||
| GPU | Mali-G77 MC9 | ||
| Display | |||
| Technology | Capacitive Foldable LTPO AMOLED Touchscreen, Multitouch | ||
| Size | 6.9 Inches | ||
| Resolution | 1080 x 2460 Pixels (~389 PPI) | ||
| Extra Features | 120Hz, 1000 nits (peak), Cover display: AMOLED, 1.32 inches, 466 x 466 pixels, 352 ppi, 800 nits (peak) | ||
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | ||
| Card | microSD Card, (supports up to 1TB) (dedicated slot) | ||
| Camera | |||
| Main | Dual Camera: 64 MP, f/1.7, 25mm (wide), 1/1.73″, PDAF + 13 MP, f/2.2, (ultrawide), 1/3″, PDAF, LED Flash | ||
| Features | Geo-tagging, touch focus, face detection, Video (4K@30fps, 1080p@30/60fps) | ||
| Front | 32 MP, f/2.5, 24mm (wide), 1/2.8 | ||
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM radio, recording | ||
| USB | USB Type-C | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
| Features | |||
| Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | ||
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | ||
| Battery | |||
| Capacity | (Li-Po Non removable), 4590 mAh | ||
| – Fast battery 70W wired | |||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Tecno Phantom V Flip 2” Cancel reply
Related Products
Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Note 12 8gb-256gb
In stock
Rated 0 out of 5
₨ 46,999 – ₨ 54,999Price range: ₨ 46,999 through ₨ 54,999










Reviews
Clear filtersThere are no reviews yet.