Sparx S6
RAM | 2 GB |
Memory quantity | |
Internal storage space | 32 GB |
Main Camera Pixels | 5 MP + CIF + CIF, LED Flash |
Battery capacity | 2800 mAh |
Screen size | 5.45 inches |
5G Support | |
Finger Print | Yes |
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 11,999
Payment Methods:
Description
Unleashing the Power of Innovation: Exploring Sparx S6 for Next-Level Solutions
Introduction: In the rapidly evolving landscape of technology and business, staying ahead requires cutting-edge solutions. One such groundbreaking platform making waves is Sparx S6. This blog aims to delve into the innovative world of Sparx S6, unraveling its features, benefits, and how it is shaping the future of diverse industries.
Understanding Sparx S6
1. The Core:
Sparx S6 is not just another software; it’s a dynamic platform designed to streamline processes and enhance productivity. At its core, Sparx S6 serves as a comprehensive tool for system and software engineering, providing a collaborative environment for teams to work seamlessly.
2. Key Features:
Explore the robust features that set Sparx S6 apart. From intuitive modeling tools to advanced simulation capabilities, S6 empowers teams to visualize, analyze, and optimize their projects.
Sparx S6 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 149.33 x 71.86 x 9.7mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black , Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Chipset | Unisoc SC9832E | ||
GPU | Power VR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 480 x 960 Pixels (~197 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Triple Camera: 5 MP + CIF + CIF, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 2 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | VoLTE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 2800 mAh |
Conclusion
As we conclude this exploration into Sparx, it’s evident that this platform is not just a tool; it’s a catalyst for innovation and progress. Whether you’re a seasoned engineer, S6 is a name to remember. Embrace the future of collaborative engineering with S6 and pave the way for unprecedented success in your projects.
Reviews
Clear filtersThere are no reviews yet.