Unleashing the Power of Sparx S3: A Comprehensive Overview
Introduction: In the ever-evolving landscape of technology, staying ahead of the curve is essential. Sparx S3, a cutting-edge solution, has emerged as a game-changer in the realm of networking. In this blog post, we will delve into the depths of Sparx S3, exploring its features, benefits, and its impact on Apnabaazar.pk.
Sparx S3 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 150.8 x 72 x 10.5mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4Ghz Quad Core | |
Chipset | Unisoc SC9832E | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1600 Pixels (~322 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual 5 MP + 0.3 MP, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | FingerPrint, G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 2700 mAh |
Conclusion:
Summing Up the S3 Experience In conclusion, Sparx has emerged as a formidable force in the Apnabaazar.pk, providing organizations with a powerful tool to achieve specific goals. As technology continues to evolve, S3 stands as a beacon of innovation, reshaping the way we approach .
Reviews
Clear filtersThere are no reviews yet.