Unveiling the Power of Sparx Neo 6: A Revolutionary Leap in Technology
Introduction: In the dynamic landscape of technology, the evolution of GPS modules has been a key player in enhancing location-based services and navigation systems. One notable advancement in this realm is the Sparx Neo 6. A cutting-edge GPS module that promises to redefine precision, efficiency, and reliability in satellite positioning. Let’s delve into the world of Sparx Neo 6 and explore the remarkable features.
Understanding Sparx Neo 6
Sparx Neo 6 stands as a testament to the relentless pursuit of innovation in the field of global navigation satellite systems (GNSS). Developed with state-of-the-art technology, this module boasts a range of features designed to meet the demands of diverse applications.
Sparx Neo 6 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | 165.5 x 76.6 x 9.2mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black , Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Quad Core | |
Chipset | Unisoc SC9863a | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Triple Camera: 13 MP + 2 MP + VGA, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | FingerPrint, G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh |
Conclusion
As technology continues to advance, Neo 6 emerges as a beacon of innovation in the realm of GPS modules. Its precision, multi-constellation support, fast TTFF, low power consumption, and versatility make it a standout choice for various industries. As we embrace the future of location-based services, Sparx paves the way for enhanced efficiency, and performance in satellite. Stay tuned as we witness the transformative impact of Neo 6 across diverse sectors.
You can check more phones link thin: SPARX Neo 11 4GB-128GB
Reviews
Clear filtersThere are no reviews yet.