ZTE Nubia Neo 2 price in Pakistan
ZTE nubia Neo 2 price in Pakistan is Rs. 54,999. Official dealers and warranty providers regulate the retail price of ZTE mobile products in official warranty.
- The price of ZTE Nubia Neo 2 in Pakistan is Rs. 54,999.
- The price of ZTE in USD is $168.
ZTE Nubia Neo 2 Review & Unboxing
Credit: VideoWaliSarkar (Youtube)
ZTE nubia Neo 2 detailed specifications
Build | |||
OS | Android 13 OS | ||
Dimensions | 166 x 76.1 x 8.5 mm | ||
Weight | 208 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sunfire Yellow, Frost Silver, Storm Gray | ||
Frequency | |||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | ||
SIM2: GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | |||
CPU | Octa-core (1 x 2.7 GHz Cortex-A76 + 3 x 2.3 GHz Cortex-A76 + 4 x 2.1 GHz Cortex-A55) | ||
Chipset | Unisoc T820 (6 nm) | ||
GPU | Mali-G57 | ||
Display | |||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.72 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Extra Features | 90Hz | ||
Memory | |||
Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | ||
Card | microSDXC (dedicated slot) | ||
Camera | |||
Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | ||
Features | Phase detection, Geo-tagging, Video (1080p@30fps) | ||
Front | 16 MP, Video (1080p@30fps) | ||
Connectivity | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HPSA, 4G LTE, 5G Capable | ||
Features | |||
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | ||
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Pressure sensitive zones (Gaming triggers), NFC (market/region dependent), Photo/video editor, Document viewer | ||
Battery | |||
Capacity | (Non removable), 6000 mAh | ||
– Fast charging 33W wired |
Reviews
Clear filtersThere are no reviews yet.