Infinix Note 12 12GB | 128GB
₨ 54,999
Xiaomi Redmi Note 11 Pro 6GB | 128GB
₨ 67,999
Xiaomi Redmi Note 10 Pro 8GB
- Build: Android 11, MIUI 12, Dual SIM, 192g, Onyx Gray/Glacier Blue/Gradient Bronze
- Display: 6.67″ AMOLED, 1080×2400 pixels, 120Hz, HDR10, Gorilla Glass 5
- Processor: Snapdragon 732G (8nm), Octa-core, Adreno 618
- Memory: 128GB, 8GB RAM, microSDXC (dedicated slot)
- Main Camera: Quad: 108 MP (wide) + 8 MP (ultrawide) + 5 MP (macro) + 2 MP (depth), 4K@30fps
- Front Camera: 16 MP (wide), 1080p@30fps
- Battery: 5020 mAh, 33W fast charging (59% in 30 min)
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 57,999
15
People watching this product now!
Payment Methods:
Description
Xiaomi Redmi Note 10 Pro 8GB price in Pakistan
Xiaomi Redmi Note 10 Pro 8GB price in Pakistan is Rs. 57,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Xiaomi Redmi Note 10 Pro 8GB in Pakistan is Rs. 57,999.
- The price of Xiaomi in USD is $177.
Xiaomi Redmi Note 10 Pro Review and Unboxing
Credit: VideoWaliSarkar (Youtube)
Xiaomi Redmi Note 10 Pro 8GB detailed specifications
Build | ||
OS | Android 11 OS | |
UI | MIUI 12 | |
Dimensions | 164.5 x 76.2 x 8.1 mm | |
Weight | 192 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Onyx Gray, Glacier Blue, Gradient Bronze | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
GPU | Adreno 618 | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | |
Resolution | 1080 x 2400 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | |
Memory | ||
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | |
Camera | ||
Main | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, dual pixel PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro), AF + 2 MP, f/2.4, (depth) LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | |
Front | 16 MP, f/2.5, (wide), 1/3.06″, panorama, Video (1080p@30fps, 720p@120fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0 | |
NFC | No | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | (Li-Po Non removable), 5020 mAh | |
– Fast charging 33W, 59% in 30 min (advertised) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Redmi Note 10 Pro 8GB” Cancel reply
Reviews
Clear filtersThere are no reviews yet.