Vivo V23 12GB | 256GB
- Display: 6.4″ AMOLED, 1080×2400, ~409 PPI, 90Hz, HDR10+, Schott Xensation Up
- Processor: MediaTek Dimensity 920, Octa-core (2×2.5 GHz & 6×2.0 GHz)
- Memory: 256GB storage, 12GB RAM (+4GB Extended RAM)
- Main Camera: Triple – 64MP (wide), 8MP (ultrawide), 2MP (macro), 4K video
- Front Camera: Dual – 50MP (wide), 8MP (ultrawide), dual-LED flash
- Battery: 4200mAh, 44W fast charging (1-68% in 30 min)
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 99,999
13
People watching this product now!
Payment Methods:
Description
Vivo V23 Price in Pakistan
Vivo V23 price in Pakistan is Rs. 99,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
- The price of Vivo V23 in Pakistan is Rs. 99,999.
- The price of Vivo in USD is $306.
Vivo V23 Review and Unboxing
Credit: Infofull (Youtube)
Vivo V23 detailed specifications
Build | ||
OS | Android 12 OS | |
UI | FuntouchOS 12 | |
Dimensions | 157.2 x 72.4 x 7.39 | |
Weight | 179 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Sunshine Gold, Stardust Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | ||
CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 920 5G (6 nm) | |
GPU | Mali-G68 MC4 | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Extra Features | 90Hz, HDR10+, Schott Xensation Up | |
Memory | ||
Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
Card | No | |
Camera | ||
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), Dual LED Flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation Up), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 4200 mAh | |
– Fast charging 44W, 1-68% in 30 min (advertised) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vivo V23 12GB | 256GB” Cancel reply
Related Products
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.