Infinix Smart 8 Pro 4GB | 128GB
OS | Android 13 (Go Edition) | |
---|---|---|
UI | XOS 13 | |
Dimensions | 163.6 x 75.6 x 8.5 mm | |
Weight | 189 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Rainbow Blue, Galaxy White, Shiny Gold, Timber Black |
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 26,999
Payment Methods:
Description
Infinix Smart 8 Pro
The Infinix Smart 8 Pro offers a combination of affordability and performance, making it a top choice for budget-conscious users. With the Infinix Smart 8 Pro and the Infinix Smart 8 Pro price in Pakistan, you can enjoy a reliable and smooth experience, perfect for everyday use.
For more information, explore the Smart 8 Pro price in Pakistan and discover its full range of features. Visit our dedicated section on Infinix mobiles to find comprehensive details and make an informed decision based on your needs.
In January 2024, Infinix released the budget-friendly Infinix Smart 8 Pro 4GB | 128GB as their new smartphone. It has a 6.62-inch IPS LCD display with a 90Hz refresh rate, a Unisoc T606 processor, 4GB of RAM, and 128GB of storage. Infinix Smart 8 Pro have triple-lens rear camera system and a front camera, that clicks professional images. The battery is 5000mAh.
Detailed Specs
Build | ||
OS | Android 13 (Go Edition) | |
UI | XOS 13 | |
Dimensions | 163.6 x 75.6 x 8.5 mm | |
Weight | 189 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Rainbow Blue, Galaxy White, Shiny Gold, Timber Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | ||
CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | |
Resolution | 720 x 1612 Pixels (~267 PPI) | |
Extra Features | 90Hz, 500 nits (peak) | |
Memory | ||
Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | |
Camera | ||
Main | Dual Camera: 50 MP, f/1.9, (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, (wide) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | USB Type-C 2.0, OTG | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | |
Battery | ||
Capacity | (Li-ion Non removable), 5000 mAh | |
Battery charging 10W wired, Reverse wired | ||
Price | ||
Price in Rupees: Rs. 26,999 | ||
Price in USD: $83 |
The Infinix Smart 8 Pro 4-128 is a good option for budget-minded smartphone users. Who are looking for a device with a large display, a fast refresh rate, and a long-lasting battery.
Conclusion
The Infinix Smart 8 Pro impresses with its advanced features and robust performance, making it a notable choice in its category. For potential buyers, understanding the Infinix Smart 8 Pro price in Pakistan is crucial as it helps gauge the device’s value relative to its offerings. Prices may fluctuate depending on the retailer and any ongoing promotions, so checking updated rates will ensure you get the best deal. For more information, click here: mobile-phones-infinix.
In addition to its standard pricing, the Infinix Smart 8 Pro is available in configurations that cater to varying needs. Specifically, the Infinix Smart 8 Pro 4 128 price in Pakistan provides an excellent balance of performance and storage, ideal for users who require more space and efficiency. This variant offers significant value, making it a strong contender in its price range.
Reviews
Clear filtersThere are no reviews yet.