Vivo V29 5G 12GB | 256GB
OS | Android 13 OS | |
---|---|---|
UI | Funtouch OS 13 | |
Dimensions | 164.2 x 74.4 x 7.5 mm | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Noble Black, Peak Blue |
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 159,999
Payment Methods:
Description
Vivo V29 5G
The Vivo V29 5G delivers advanced features with its competitive pricing. The Vivo V29 price in Pakistan is appealing for those looking for a high-performance smartphone, while the Vivo V29 5G price in Pakistan emphasizes its value with modern 5G connectivity. This makes it a strong contender in its category.
For a comprehensive look at the Vivo V29 5G and its features, explore our dedicated section on Vivo mobiles. You can find detailed information on the V29 price in Pakistan and compare it with other models to help you choose the best smartphone for your needs and budget.
Vivo Released a mid-range smartphone in December 2023 Vivo V29 5G. It has a 6.78-inch Full HD+ AMOLED display with a 120Hz refresh rate. A MediaTek Dimensity 810 processor. 8GB or 12GB of RAM, and 128GB or 256GB of storage.
The Vivo V29 5G combines advanced technology with sleek design, offering top-notch performance. Explore the Vivo V29 price in Pakistan to see how this 5G smartphone delivers impressive features at an attractive price point.
Specifications
Build | ||
OS | Android 13 OS | |
UI | Funtouch OS 13 | |
Dimensions | 164.2 x 74.4 x 7.5 mm | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Noble Black, Peak Blue | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | ||
CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
GPU | Adreno 642L | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | |
Resolution | 1260 x 2800 Pixels (~453 PPI) | |
Extra Features | 120Hz, HDR10+ | |
Memory | ||
Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | No | |
Camera | ||
Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (depth), Ring-LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | |
Front | 50 MP, f/2.0, 22mm (wide), AF, HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2 with A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | |
Battery | ||
Capacity | Li-Po Non removable), 4600 mAh | |
– Fast battery 80W wired, 1-50% in 17 min (advertised) | ||
Price | ||
Price in Rupees: Rs. 159,999 | ||
Price in USD: $489 |
Star Features
It has a triple rear camera system with a 50MP main sensor, an 8MP ultrawide sensor, and a 2MP macro sensor, and a 50MP front-facing camera. The Vivo V29 5G is powered by a 4600mAh battery and supports 44W fast charging. It runs on Funtouch OS 13 based on Android 13.
Conclusion:
The Vivo V29 5G offers cutting-edge features at a great price. Check out the V29 price in Pakistan to see how this smartphone delivers excellent value and performance.
Explore our website for a wide range of mobile categories, including Samsung, Tecno, Sparx, Vivo, Oppo, Realme, Xiaomi, ZTE, Infinix, and more, to find your perfect phone.
Reviews
Clear filtersThere are no reviews yet.